Pos. Bib Name Club Time Points
1 34 Dave Mitchinson CCA 2.03 55
2 52 Thomas Weir HNCC 2.07 54
3 59 Thomas Robb BedsR 2.12 53
4 51 Harry Newton IRC 2.23 52
5 1 Andy Saunders HNCC 2.27 51
5 45 Adam Swan CCA 2.27 51
7 37 Matthew Cook BedsR 2.28 49
8 19 Jon Polak CCA 2.29 48
9 60 Harry Wade SNCC 2.33 47
10 56 Mark Desborough HNCC 2.34 46
11 27 Martin Lawless CCA 2.35 45
12 2 Andrew Beezer IRC 2.36 44
13 11 Keith Barton SNCC 2.37 43
14 28 Mark Greenhow SNCC 2.39 42
15 4 Ian Woodcock BedsR 2.42 41
16 46 James Bainbridge HNCC 2.44 40
16 54 Graham Wesson SNCC 2.44 40
18 8 Andy Kerr BedsR 2.46 38
18 47 Cody Nelson BedsR 2.46 38
20 53 Lillie Swan CCA 2.47 36
21 29 Jim McKenzie HNCC 2.48 35
22 9 Dave Wells CCA 2.49 34
22 24 Patrick Smith BedsR 2.49 34
24 21 James McPherson HNCC 2.5 32
24 50 Jason Dynes HNCC 2.5 32
26 18 Scott Brimley IRC 2.54 30
26 32 David Cook BedsR 2.54 30
28 42 Matthew Scales CCA 2.58 28
29 3 Rich Broad SNCC 3.01 27
30 10 Radu Chirvasuta HNCC 3.05 26
31 33 Craig Roberts HNCC 3.08 25
31 40 Mark Gray BedsR 3.08 25
33 13 Paul Greenfield HNCC 3.09 23
33 14 Stefan Dixon CCA 3.09 23
35 7 Jenny Andrews CCA 3.1 21
36 15 Jon Clark Beds Road 3.11 20
36 22 Ross Poulton IRC 3.11 20
36 23 Ian McDonnell Beds Road 3.11 20
39 39 Andrew Stevenson HNCC 3.14 17
40 41 Steve Walker SNCC 3.16 16
41 5 David Summerell HNCC 3.19 15
42 6 Nigel Wilson HNCC 3.27 14
43 20 Vince Murray SNCC 3.29 13
44 48 Arron Bird SNCC 3.32 12
45 26 Mick Case Beds Road 3.33 11
45 44 Matt Bowmer Beds Road 3.33 11
47 12 Chris Martell Beds Road 3.35 9
48 35 Rob Blofield SNCC 3.36 8
49 25 Steve Stanbury HNCC 3.37 7
49 43 Nick Senechal HNCC 3.37 7
51 58 Simon Richardson SNCC 3.39 5
52 38 Andy Ward IRC 4.12 4
53 55 Terry Sykes Beds Road 5.23 3
54 17 Jo McDonnell Beds Road 5.35 2
55 30 Jon Bartoncarver Beds Road 6.32 1
56 16 Meliné Fletcher HNCC DNA apols
57 31 Neil Goldsmith IRC DNS
58 36 Abid Hussain IRC DNS
59 49 Travis Pell CCA DNS
60 57 Shelton Pell CCA DNS