Conditions: 10 Degrees C at start, dry, partly overcast, wind from SW approx 5mph
















DNS Lyndon Lewis (became a new grandad that morning :-) )
BRCC




DNS Sam Hayes (became a new dad that morning :-) )
teamsalesengine.co.uk













Grateful thanks to:







Colin Buxton - Timekeeper







Ron Bousted - Pusher-off







Graham Laming - Signs







Terry Syke, Andy Maddox - Tea Bar

























Results for SPOCO #2 Cardington 11.3 March 13th 2011 Points Scored (lowest wins)
Best of (8) events to qualify
Position First Name Last Name Club Actual Time Handicap Hcp Time This event Overall
1 Mark Cook BRCC 27:07.00 00:00:00 00:27:07 1 2(2)
2 Jason Moore BRCC 27:58.00 - PTT - -
3 Phill Keefe BRCC 28:27.00 00:04:51 00:23:36 2 8(2)
4 Kieron Lewis Team MK 28:49.00 - PTT - -
5 David Robinson CC Ashwell 29:03.00 - PTT - -
6 Graham Laming BRCC 29:08.00 00:03:13 00:25:55 3 7(2)
7 Mark Anstee BRCC 29:36.00 00:02:47 00:26:49 4 9(2)
8 Peter Gell BRCC 30:15.00 00:04:42 00:25:33 5 5(1)
9 David Olney BRCC 30:18.00 00:05:25 00:24:53 6 6(1)
10 Steve James BRCC 31:47.00 00:05:17 00:26:30 7 14(2)
11 Mark Holden BRCC 32:03.00 00:06:31 00:25:32 8 17(2)
12 Connor Delaney BRCC 32:10.00 00:07:00 00:25:10 9 9(1)
13 Gareth Richards Arbis-roy pink 32:17.00 - PTT - -
14 Nick Porter BRCC 33:34.00 - PTT - 11(1)
15 Adam Moore BRCC 33:54.00 - PTT - -
16 Jaouade Izzo BRCC 35:44.00 00:09:53 00:25:51 10 25(2)
17 Leigh Pilgrim BRCC 35:51.00 00:09:32 00:26:19 11 25(2)
18 Chris Parkes BRCC 36:39.00 00:09:05 00:27:34 12 25(2)
19 Emma Weisblatt BRCC 43:20.00 00:20:00 00:23:20 13 13(1)
20 Terry Sykes BRCC 45:05.00 00:19:36 00:25:29 14 30(2)
21 Dave Crane Chronos RT 45:38.00 - PTT - -


















And the Handicapped Results are:-
















H.C. Results for SPOCO #2 Cardington 11.3 March 13th 2011



Position First Name Last Name Club Actual Time Handicap Hcp Time

1 Emma Weisblatt BRCC 43:20.00 00:20:00 00:23:20

2 Phill Keefe BRCC 28:27.00 00:04:51 00:23:36

3 David Olney BRCC 30:18.00 00:05:25 00:24:53

4 Connor Delaney BRCC 32:10.00 00:07:00 00:25:10

5 Terry Sykes BRCC 45:05.00 00:19:36 00:25:29

6 Mark Holden BRCC 32:03.00 00:06:31 00:25:32

7 Peter Gell BRCC 30:15.00 00:04:42 00:25:33

8 Jaouade Izzo BRCC 35:44.00 00:09:53 00:25:51

9 Graham Laming BRCC 29:08.00 00:03:13 00:25:55

10 Leigh Pilgrim BRCC 35:51.00 00:09:32 00:26:19

11 Steve James BRCC 31:47.00 00:05:17 00:26:30

12 Mark Anstee BRCC 29:36.00 00:02:47 00:26:49

13 Mark Cook BRCC 27:07.00 00:00:00 00:27:07

14 Chris Parkes BRCC 36:39.00 00:09:05 00:27:34



















Remember, to qualify for points, you need to be a member of BRCC.







You must also book at least 2 days before an event.
















You can book online at http://www.bedsroad.org







You can post entries. Include your name, home phone, emergency phone, age, Club and best time on course in last year.